Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 25 | Artie Burns | DB | 4 | Miami |
| 26 | Deon Bush | DB | 4 | Miami |
| 43 | Marqui Christian | DB | 4 | Midwestern State |
| 47 | Xavier Crawford | DB | 1 | Central Michigan |
| 23 | Kyle Fuller | DB | 6 | Virginia Tech |
| 38 | Tashaun Gipson | DB | 8 | Wyoming |
| 36 | DeAndre Houston-Carson | DB | 4 | William & Mary |
| 39 | Eddie Jackson | DB | 3 | Alabama |
| 33 | Jaylon Johnson | DB | R | Utah |
| 30 | Michael Joseph | DB | 2 | Dubuque |
| 21 | Jordan Lucas | DB | 4 | Penn State |
| 27 | Sherrick McManis | DB | 10 | Northwestern |
| 31 | Tre Roberson | DB | 4 | Illinois State |
| 20 | Duke Shelley | DB | 1 | Kansas State |
| 39 | Sojourn Shelton | DB | 3 | Wisconsin |
| 24 | Buster Skrine | DB | 9 | Chattanooga |
| 31 | Teez Tabor | DB | 3 | Florida |
| 22 | Kindle Vildor | DB | R | Georgia Southern |
| 73 | Terry Beckner | DL | 1 | Missouri |
| 97 | Mario Edwards | DL | 5 | Florida State |
