Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 25 | Artie Burns | DB | 5 | Miami |
| 26 | Deon Bush | DB | 5 | Miami |
| 23 | Marqui Christian | DB | 5 | Midwestern State |
| 21 | Xavier Crawford | DB | 2 | Central Michigan |
| 38 | Tashaun Gipson | DB | 9 | Wyoming |
| 27 | Thomas Graham Jr. | DB | R | Oregon |
| 36 | DeAndre Houston-Carson | DB | 5 | William & Mary |
| 4 | Eddie Jackson | DB | 4 | Alabama |
| 33 | Jaylon Johnson | DB | 1 | Utah |
| 31 | Michael Joseph | DB | 3 | Dubuque |
| 39 | Thakarius Keyes | DB | 1 | Tulane |
| 31 | Tre Roberson | DB | 5 | Illinois State |
| 39 | Dionte Ruffin | DB | R | Western Kentucky |
| 34 | Stanford Samuels | DB | 1 | Florida State |
| 20 | Duke Shelley | DB | 2 | Kansas State |
| 37 | Teez Tabor | DB | 4 | Florida |
| 22 | Kindle Vildor | DB | 1 | Georgia Southern |
| 30 | Dee Virgin | DB | 4 | West Alabama |
| 98 | Auzoyah Alufohai | DL | 1 | West Georgia |
| 90 | Angelo Blackson | DL | 6 | Auburn |
