2020 Player Statistics
Passing
| Player | G | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|
| Mitchell Trubisky | 10 | 199 | 297 | 2,055 | 16 | 8 | 93.5 |
| Nick Foles | 9 | 202 | 312 | 1,852 | 10 | 8 | 80.8 |
Rushing
| Player | G | ATT | YDS | TD | YPC | FUM |
|---|---|---|---|---|---|---|
| David Montgomery | 15 | 247 | 1,070 | 8 | 4.3 | 0 |
| Cordarrelle Patterson | 15 | 64 | 232 | 1 | 3.6 | 0 |
| Mitchell Trubisky | 10 | 33 | 195 | 1 | 5.9 | 1 |
| Tarik Cohen | 3 | 14 | 74 | 0 | 5.3 | 0 |
| Artavis Pierce | 3 | 6 | 34 | 1 | 5.7 | 0 |
| Nick Foles | 9 | 16 | 1 | 1 | 0.1 | 0 |
Receiving
| Player | G | TGT | REC | YDS | TD | Y/R |
|---|---|---|---|---|---|---|
| Allen Robinson | 16 | 151 | 102 | 1,250 | 6 | 12.3 |
| Darnell Mooney | 16 | 98 | 61 | 631 | 4 | 10.3 |
| Anthony Miller | 16 | 76 | 49 | 485 | 2 | 9.9 |
| Jimmy Graham | 16 | 76 | 50 | 456 | 8 | 9.1 |
| David Montgomery | 15 | 68 | 54 | 438 | 2 | 8.1 |
| Cole Kmet | 13 | 44 | 28 | 243 | 2 | 8.7 |
| Cordarrelle Patterson | 15 | 25 | 21 | 132 | 0 | 6.3 |
| Ryan Nall | 6 | 9 | 8 | 67 | 1 | 8.4 |
| Javon Wims | 9 | 12 | 6 | 48 | 1 | 8.0 |
| Demetrius Harris | 7 | 14 | 7 | 45 | 0 | 6.4 |
| Tarik Cohen | 3 | 9 | 6 | 41 | 0 | 6.8 |
| Ted Ginn | 3 | 6 | 3 | 40 | 0 | 13.3 |
