CHI
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Nick Foles | 16/29 | 188 | 3 | 1 |
| Mitchell Trubisky | 13/22 | 128 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Mitchell Trubisky | 1 | 45 | 0 |
| David Montgomery | 14 | 45 | 0 |
| Tarik Cohen | 2 | 21 | 0 |
| Cordarrelle Patterson | 4 | 13 | 0 |
| Anthony Miller | 1 | 9 | 0 |
| Nick Foles | 3 | -3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Allen Robinson | 10/13 | 123 | 1 |
| Jimmy Graham | 6/10 | 60 | 2 |
| Anthony Miller | 2/5 | 41 | 1 |
| Ted Ginn | 1/3 | 29 | 0 |
| Tarik Cohen | 3/6 | 20 | 0 |
| Darnell Mooney | 2/5 | 19 | 0 |
ATL
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Matt Ryan | 19/38 | 238 | 1 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Todd Gurley | 14 | 80 | 1 |
| Brian Hill | 9 | 58 | 1 |
| Calvin Ridley | 1 | 7 | 0 |
| Matt Ryan | 1 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Calvin Ridley | 5/13 | 110 | 0 |
| Olamide Zaccheaus | 4/6 | 41 | 0 |
| Brandon Powell | 3/4 | 27 | 0 |
| Russell Gage | 2/3 | 26 | 0 |
| Brian Hill | 1/3 | 22 | 0 |
| Luke Stocker | 1/1 | 6 | 0 |