DET
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Matthew Stafford | 27/42 | 402 | 3 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Adrian Peterson | 16 | 57 | 2 |
| Kerryon Johnson | 3 | 3 | 0 |
| Matthew Stafford | 2 | 0 | 0 |
| Jamal Agnew | 1 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Marvin Jones | 8/12 | 116 | 1 |
| T.J. Hockenson | 7/9 | 84 | 0 |
| Quintez Cephus | 2/4 | 63 | 1 |
| Danny Amendola | 3/5 | 62 | 0 |
| Mohamed Sanu | 2/2 | 36 | 0 |
| Jamal Agnew | 2/2 | 24 | 0 |
CHI
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Mitchell Trubisky | 26/34 | 267 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| David Montgomery | 17 | 72 | 2 |
| Cordarrelle Patterson | 10 | 59 | 1 |
| Mitchell Trubisky | 3 | 6 | 0 |
| Anthony Miller | 1 | 3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Allen Robinson | 6/7 | 75 | 0 |
| Anthony Miller | 5/5 | 56 | 0 |
| Darnell Mooney | 4/6 | 43 | 0 |
| David Montgomery | 4/4 | 39 | 0 |
| Cole Kmet | 5/7 | 37 | 1 |
| Javon Wims | 1/1 | 13 | 0 |