1998 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 6 | vs | Jacksonville Jaguars | L | 23-24 | - |
| 3 | Sep 13 | @ | Pittsburgh Steelers | L | 12-17 | - |
| 5 | Sep 20 | @ | Tampa Bay Buccaneers | L | 15-27 | - |
| 7 | Sep 27 | vs | Minnesota Vikings | L | 28-31 | - |
| 9 | Oct 4 | vs | Detroit Lions | W | 31-27 | - |
| 11 | Oct 11 | @ | Arizona Cardinals | L | 7-20 | - |
| 14 | Oct 18 | vs | Dallas Cowboys | W | 13-12 | - |
| 16 | Oct 25 | @ | Tennessee Oilers | W | 23-20 | - |
| 20 | Nov 8 | vs | St. Louis Rams | L | 12-20 | - |
| 22 | Nov 15 | @ | Detroit Lions | L | 3-26 | - |
| 24 | Nov 22 | @ | Atlanta Falcons | L | 13-20 | - |
| 27 | Nov 29 | vs | Tampa Bay Buccaneers | L | 17-31 | - |
| 30 | Dec 6 | @ | Minnesota Vikings | L | 22-48 | - |
| 32 | Dec 13 | @ | Green Bay Packers | L | 20-26 | - |
| 35 | Dec 20 | vs | Baltimore Ravens | W | 24-3 | - |
| 38 | Dec 27 | vs | Green Bay Packers | L | 13-16 | - |
