1998 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 6 | vs | Pittsburgh Steelers | L | 13-20 | - |
| 3 | Sep 13 | @ | New York Jets | W | 24-10 | - |
| 5 | Sep 20 | @ | Jacksonville Jaguars | L | 10-24 | - |
| 7 | Sep 27 | vs | Cincinnati Bengals | W | 31-24 | - |
| 11 | Oct 11 | vs | Tennessee Oilers | L | 8-12 | - |
| 14 | Oct 18 | @ | Pittsburgh Steelers | L | 6-16 | - |
| 16 | Oct 25 | @ | Green Bay Packers | L | 10-28 | - |
| 18 | Nov 1 | vs | Jacksonville Jaguars | L | 19-45 | - |
| 20 | Nov 8 | vs | Oakland Raiders | W | 13-10 | - |
| 22 | Nov 15 | @ | San Diego Chargers | L | 13-14 | - |
| 24 | Nov 22 | @ | Cincinnati Bengals | W | 20-13 | - |
| 27 | Nov 29 | vs | Indianapolis Colts | W | 38-31 | - |
| 30 | Dec 6 | @ | Tennessee Oilers | L | 14-16 | - |
| 32 | Dec 13 | vs | Minnesota Vikings | L | 28-38 | - |
| 35 | Dec 20 | @ | Chicago Bears | L | 3-24 | - |
| 38 | Dec 27 | vs | Detroit Lions | W | 19-10 | - |
