Sunday, October 7, 2012FedExFieldRef: Bill Leavy52°FWind: 3 mph
ATL
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Matt Ryan | 34/52 | 345 | 2 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Michael Turner | 17 | 64 | 1 |
| Matt Ryan | 5 | 7 | 0 |
| Harry Douglas | 1 | 5 | 0 |
| Jacquizz Rodgers | 3 | 4 | 0 |
| Jason Snelling | 1 | 2 | 0 |
| Julio Jones | 1 | 1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Tony Gonzalez | 13/14 | 123 | 1 |
| Julio Jones | 10/15 | 94 | 1 |
| Roddy White | 4/6 | 68 | 0 |
| Harry Douglas | 2/5 | 34 | 0 |
| Jason Snelling | 1/1 | 9 | 0 |
| Jacquizz Rodgers | 1/2 | 8 | 0 |
Washington Redskins
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Kirk Cousins | 5/9 | 111 | 1 | 2 |
| Robert Griffin | 10/15 | 91 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Alfred Morris | 18 | 115 | 0 |
| Robert Griffin | 1 | 7 | 0 |
| Ryan Grant | 1 | 5 | 0 |
| Leonard Hankerson | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Santana Moss | 2/5 | 80 | 1 |
| Fred Davis | 5/7 | 54 | 0 |
| Pierre Garcon | 3/7 | 24 | 0 |
| Alfred Morris | 1/1 | 20 | 0 |
| Aldrick Robinson | 1/1 | 10 | 0 |
| Evan Royster | 1/1 | 7 | 0 |