Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 63 | Will Montgomery | C | 6 | Virginia Tech |
| 30 | Crezdon Butler | CB | 2 | Clemson |
| 39 | Richard Crawford | CB | R | - |
| 20 | Cedric Griffin | CB | 6 | - |
| 23 | DeAngelo Hall | CB | 8 | Virginia Tech |
| 30 | Domonique Johnson | CB | 3 | - |
| 35 | David Jones | CB | 5 | - |
| 45 | Jerome Murphy | CB | 2 | - |
| 26 | Josh Wilson | CB | 5 | Maryland |
| 72 | Stephen Bowen | DE | 6 | Hofstra |
| 94 | Adam Carriker | DE | 5 | - |
| 64 | Kedric Golston | DE | 6 | Georgia |
| 99 | Jarvis Jenkins | DE | 1 | Clemson |
| 90 | Doug Worthington | DE | 2 | Ohio State |
| 36 | Darrel Young | FB | 3 | Villanova |
| 24 | DeJon Gomes | FS | 1 | - |
| 32 | Jordan Pugh | FS | 2 | - |
| 41 | Madieu Williams | FS | 8 | - |
| 66 | Chris Chester | G | 6 | Oklahoma |
| 73 | Adam Gettis | G | R | Iowa |
