2015 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 13 | vs | NO | W | 31-19 | University of Phoenix Stadium |
| 2 | Sep 20 | @ | CHI | W | 48-23 | Soldier Field |
| 3 | Sep 27 | vs | SF | W | 47-7 | University of Phoenix Stadium |
| 4 | Oct 4 | vs | St. Louis Rams | L | 22-24 | University of Phoenix Stadium |
| 5 | Oct 11 | @ | DET | W | 42-17 | Ford Field |
| 6 | Oct 18 | @ | PIT | L | 13-25 | Heinz Field |
| 7 | Oct 26 | vs | BAL | W | 26-18 | University of Phoenix Stadium |
| 8 | Nov 1 | @ | CLE | W | 34-20 | FirstEnergy Stadium |
| 10 | Nov 15 | @ | SEA | W | 39-32 | CenturyLink Field |
| 11 | Nov 22 | vs | CIN | W | 34-31 | University of Phoenix Stadium |
| 12 | Nov 29 | @ | SF | W | 19-13 | Levi's Stadium |
| 13 | Dec 6 | @ | St. Louis Rams | W | 27-3 | Edward Jones Dome |
| 14 | Dec 10 | vs | MIN | W | 23-20 | University of Phoenix Stadium |
| 15 | Dec 20 | @ | PHI | W | 40-17 | Lincoln Financial Field |
| 16 | Dec 27 | vs | GB | W | 38-8 | University of Phoenix Stadium |
| 17 | Jan 3 | vs | SEA | L | 6-36 | University of Phoenix Stadium |
