2008 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 4 | @ | NYG | L | 7-16 | Giants Stadium |
| 2 | Sep 14 | vs | NO | W | 29-24 | FedExField |
| 3 | Sep 21 | vs | ARI | W | 24-17 | FedExField |
| 4 | Sep 28 | @ | DAL | W | 26-24 | Texas Stadium |
| 5 | Oct 5 | @ | PHI | W | 23-17 | Lincoln Financial Field |
| 6 | Oct 12 | vs | St. Louis Rams | L | 17-19 | FedExField |
| 7 | Oct 19 | vs | CLE | W | 14-11 | FedExField |
| 8 | Oct 26 | @ | DET | W | 25-17 | Ford Field |
| 9 | Nov 3 | vs | PIT | L | 6-23 | FedExField |
| 11 | Nov 16 | vs | DAL | L | 10-14 | FedExField |
| 12 | Nov 23 | @ | SEA | W | 20-17 | Qwest Field |
| 13 | Nov 30 | vs | NYG | L | 7-23 | FedExField |
| 14 | Dec 7 | @ | BAL | L | 10-24 | M&T Bank Stadium |
| 15 | Dec 14 | @ | CIN | L | 13-20 | Paul Brown Stadium |
| 16 | Dec 21 | vs | PHI | W | 10-3 | FedExField |
| 17 | Dec 28 | @ | SF | L | 24-27 | Candlestick Park |
