Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 67 | Andy McCollum | C | 14 | - |
| 51 | Dominic Raiola | C | 7 | - |
| 28 | Leigh Bodden | CB | 5 | - |
| 21 | Travis Fisher | CB | 6 | - |
| 25 | Brian Kelly | CB | 10 | - |
| 33 | Chris Roberson | CB | 3 | - |
| 38 | Ramzee Robinson | CB | 1 | - |
| 23 | Keith Smith | CB | 4 | - |
| 30 | Dexter Wynn | CB | 4 | - |
| 35 | LaMarcus Hicks | DB | 2 | - |
| 97 | Ikaika Alama-Francis | DE | 1 | - |
| 92 | Cliff Avril | DE | R | Purdue |
| 95 | Jared DeVries | DE | 9 | - |
| 93 | Corey Smith | DE | 6 | - |
| 99 | Dewayne White | DE | 5 | - |
| 98 | Landon Cohen | DT | R | - |
| 96 | Andre Fluellen | DT | R | Florida State |
| 79 | Langston Moore | DT | 5 | - |
| 78 | Cory Redding | DT | 5 | Texas |
| 30 | Darian Barnes | FB | 6 | - |
