1948 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 14 | Sep 26 | vs | Pittsburgh Steelers | W | 17-14 | - |
| 17 | Oct 3 | vs | New York Giants | W | 41-10 | - |
| 22 | Oct 10 | @ | Pittsburgh Steelers | L | 7-10 | - |
| 24 | Oct 17 | vs | Philadelphia Eagles | L | 0-45 | - |
| 25 | Oct 24 | @ | Green Bay Packers | W | 23-7 | - |
| 26 | Oct 31 | vs | Boston Yanks | W | 59-21 | - |
| 27 | Nov 7 | @ | Boston Yanks | W | 23-7 | - |
| 28 | Nov 14 | vs | Detroit Lions | W | 46-21 | - |
| 29 | Nov 21 | @ | Philadelphia Eagles | L | 21-42 | - |
| 31 | Nov 28 | @ | Chicago Bears | L | 13-48 | - |
| 33 | Dec 5 | vs | Los Angeles Rams | L | 13-41 | - |
| 34 | Dec 12 | @ | New York Giants | W | 28-21 | - |
