1998 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 6 | @ | Cincinnati Bengals | W | 23-14 | - |
| 3 | Sep 13 | vs | San Diego Chargers | L | 7-13 | - |
| 5 | Sep 20 | @ | New England Patriots | L | 16-27 | - |
| 7 | Sep 27 | vs | Jacksonville Jaguars | L | 22-27 | - |
| 11 | Oct 11 | @ | Baltimore Ravens | W | 12-8 | - |
| 14 | Oct 18 | vs | Cincinnati Bengals | W | 44-14 | - |
| 16 | Oct 25 | vs | Chicago Bears | L | 20-23 | - |
| 18 | Nov 1 | @ | Pittsburgh Steelers | W | 41-31 | - |
| 20 | Nov 8 | @ | Tampa Bay Buccaneers | W | 31-22 | - |
| 22 | Nov 15 | vs | Pittsburgh Steelers | W | 23-14 | - |
| 24 | Nov 22 | vs | New York Jets | L | 3-24 | - |
| 27 | Nov 29 | @ | Seattle Seahawks | L | 18-20 | - |
| 30 | Dec 6 | vs | Baltimore Ravens | W | 16-14 | - |
| 32 | Dec 13 | @ | Jacksonville Jaguars | W | 16-13 | - |
| 35 | Dec 20 | @ | Green Bay Packers | L | 22-30 | - |
| 37 | Dec 26 | vs | Minnesota Vikings | L | 16-26 | - |
