2005 Draft Picks
12 picks
| Rd | Pick | Player | Pos | College | Age | AV |
|---|---|---|---|---|---|---|
| 1 | 5th | Cadillac Williams | RB | Auburn | 23 | - |
| 2 | 36th | Barrett Ruud | LB | Nebraska | 22 | - |
| 3 | 71st | Alex Smith | TE | Stanford | 23 | - |
| 3 | 91st | Chris Colmer | T | North Carolina St. | - | - |
| 4 | 107th | Dan Buenning | G | Wisconsin | 23 | - |
| 5 | 141st | Donte Nicholson | DB | Oklahoma | 23 | - |
| 5 | 155th | Larry Brackins | WR | Pearl River CC | - | - |
| 6 | 178th | Anthony Bryant | DT | Alabama | 23 | - |
| 7 | 221st | Rick Razzano | RB | Mississippi | - | - |
| 7 | 225th | Paris Warren | WR | Utah | 23 | - |
| 7 | 231st | Hamza Abdullah | DB | Washington St. | 22 | - |
| 7 | 253rd | J.R. Russell | WR | Louisville | - | - |
