Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 78 | Scott Jackson | C | 2 | - |
| 79 | Sean Mahan | C | 3 | - |
| 66 | Nick Mihlhauser | C | R | - |
| 76 | John Wade | C | 8 | - |
| 20 | Ronde Barber | CB | 9 | - |
| 21 | Juran Bolden | CB | 10 | - |
| 31 | Phillip Buchanon | CB | 4 | - |
| 27 | Torrie Cox | CB | 3 | - |
| 25 | Brian Kelly | CB | 8 | - |
| 29 | Alan Zemaitis | CB | R | - |
| 93 | Charles Bennett | DE | R | - |
| 71 | Jovan Haye | DE | 1 | - |
| 91 | Julian Jenkins | DE | R | - |
| 97 | Simeon Rice | DE | 10 | - |
| 94 | Greg Spires | DE | 8 | - |
| 90 | Dewayne White | DE | 3 | - |
| 98 | Jon Bradley | DT | 2 | - |
| 60 | Darrell Campbell | DT | 2 | - |
| 95 | Chris Hovan | DT | 6 | - |
| 92 | Anthony McFarland | DT | 7 | - |
