2003 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 7 | @ | NYG | L | 13-23 | Giants Stadium |
| 2 | Sep 14 | vs | SF | W | 27-24 OT | Edward Jones Dome |
| 3 | Sep 21 | @ | SEA | L | 23-24 | Seahawks Stadium |
| 4 | Sep 28 | vs | ARI | W | 37-13 | Edward Jones Dome |
| 6 | Oct 13 | vs | ATL | W | 36-0 | Edward Jones Dome |
| 7 | Oct 19 | vs | GB | W | 34-24 | Edward Jones Dome |
| 8 | Oct 26 | @ | PIT | W | 33-21 | Heinz Field |
| 9 | Nov 2 | @ | SF | L | 10-30 | 3Com Park |
| 10 | Nov 9 | vs | BAL | W | 33-22 | Edward Jones Dome |
| 11 | Nov 16 | @ | CHI | W | 23-21 | Soldier Field |
| 12 | Nov 23 | @ | ARI | W | 30-27 OT | Sun Devil Stadium |
| 13 | Nov 30 | vs | MIN | W | 48-17 | Edward Jones Dome |
| 14 | Dec 8 | @ | CLE | W | 26-20 | Cleveland Browns Stadium |
| 15 | Dec 14 | vs | SEA | W | 27-22 | Edward Jones Dome |
| 16 | Dec 21 | vs | CIN | W | 27-10 | Edward Jones Dome |
| 17 | Dec 28 | @ | DET | L | 20-30 | Ford Field |
