Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Washington Redskins | W | 20-17 |
| 4 | @ | Dallas Cowboys | L | 21-41 |
| 6 | @ | Atlanta Falcons | L | 3-17 |
| 8 | vs | Philadelphia Eagles | L | 10-28 |
| 10 | vs | San Francisco 49ers | W | 20-17 |
| 12 | @ | Washington Redskins | W | 17-6 |
| 15 | @ | St. Louis Cardinals | L | 0-28 |
| 16 | vs | Dallas Cowboys | L | 10-24 |
| 18 | @ | Tampa Bay Buccaneers | W | 10-0 |
| 20 | vs | Cleveland Browns | L | 7-21 |
| 23 | @ | Cincinnati Bengals | L | 13-30 |
| 25 | vs | St. Louis Cardinals | W | 27-7 |
| 28 | @ | Philadelphia Eagles | L | 14-17 |
| 31 | vs | Chicago Bears | L | 9-12 |
Individual player statistics and rosters are available from 1999 onward.
