Sunday, September 8, 2013Bank of America StadiumRef: Jeff Triplette87°FWind: 7 mph
SEA
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Russell Wilson | 25/33 | 320 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Marshawn Lynch | 17 | 43 | 0 |
| Robert Turbin | 3 | 17 | 0 |
| Russell Wilson | 5 | 7 | 0 |
| Doug Baldwin | 1 | 3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Doug Baldwin | 7/8 | 91 | 0 |
| Golden Tate | 4/6 | 51 | 0 |
| Jermaine Kearse | 2/2 | 49 | 1 |
| Zach Miller | 3/4 | 42 | 0 |
| Sidney Rice | 2/3 | 35 | 0 |
| Derrick Coleman | 3/3 | 30 | 0 |
CAR
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Cam Newton | 16/23 | 125 | 1 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| DeAngelo Williams | 17 | 86 | 0 |
| Cam Newton | 5 | 38 | 0 |
| Mike Tolbert | 4 | 10 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Greg Olsen | 5/10 | 56 | 0 |
| Steve Smith | 6/8 | 51 | 1 |
| DeAngelo Williams | 3/3 | 14 | 0 |
| Ted Ginn | 1/1 | 10 | 0 |
| Mike Tolbert | 1/1 | -6 | 0 |