1998 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 6 | @ | Philadelphia Eagles | W | 38-0 | - |
| 3 | Sep 13 | vs | Arizona Cardinals | W | 33-14 | - |
| 5 | Sep 20 | vs | Washington Redskins | W | 24-14 | - |
| 7 | Sep 27 | @ | Pittsburgh Steelers | L | 10-13 | - |
| 9 | Oct 4 | @ | Kansas City Chiefs | L | 6-17 | - |
| 11 | Oct 11 | vs | Denver Broncos | L | 16-21 | - |
| 16 | Oct 25 | @ | San Diego Chargers | W | 27-20 | - |
| 18 | Nov 1 | vs | Oakland Raiders | L | 18-31 | - |
| 20 | Nov 8 | vs | Kansas City Chiefs | W | 24-12 | - |
| 22 | Nov 15 | @ | Oakland Raiders | L | 17-20 | - |
| 24 | Nov 22 | @ | Dallas Cowboys | L | 22-30 | - |
| 27 | Nov 29 | vs | Tennessee Oilers | W | 20-18 | - |
| 30 | Dec 6 | @ | New York Jets | L | 31-32 | - |
| 32 | Dec 13 | vs | San Diego Chargers | W | 38-17 | - |
| 35 | Dec 20 | vs | Indianapolis Colts | W | 27-23 | - |
| 38 | Dec 27 | @ | Denver Broncos | L | 21-28 | - |
