Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Philadelphia Eagles | L | 25-31 |
| 4 | vs | Cleveland Browns | L | 20-21 |
| 6 | @ | Philadelphia Eagles | L | 21-26 |
| 8 | vs | Washington Redskins | L | 24-28 |
| 9 | @ | Chicago Cardinals | W | 34-28 |
| 10 | @ | Washington Redskins | W | 24-23 |
| 11 | vs | Detroit Lions | L | 6-31 |
| 12 | @ | Cleveland Browns | L | 28-29 |
| 13 | vs | Chicago Cardinals | W | 17-14 |
| 15 | vs | New York Giants | W | 63-7 |
| 16 | @ | San Francisco 49ers | W | 24-7 |
| 18 | @ | Los Angeles Rams | L | 14-28 |
Individual player statistics and rosters are available from 1999 onward.
