Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Cleveland Browns | L | 7-37 |
| 3 | vs | Detroit Lions | L | 14-17 |
| 6 | @ | Green Bay Packers | W | 30-28 |
| 8 | @ | Detroit Lions | L | 16-24 |
| 9 | vs | Chicago Bears | W | 31-7 |
| 10 | vs | Dallas Texans | W | 42-20 |
| 11 | @ | Dallas Texans | W | 27-6 |
| 12 | @ | Chicago Bears | W | 40-24 |
| 13 | vs | San Francisco 49ers | W | 35-9 |
| 15 | @ | San Francisco 49ers | W | 34-21 |
| 16 | vs | Green Bay Packers | W | 45-27 |
| 18 | vs | Pittsburgh Steelers | W | 28-14 |
Individual player statistics and rosters are available from 1999 onward.
