Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Detroit Lions | L | 21-38 |
| 3 | vs | New York Giants | W | 24-14 |
| 6 | vs | Chicago Cardinals | W | 31-28 |
| 7 | @ | Philadelphia Eagles | L | 7-23 |
| 9 | vs | Green Bay Packers | W | 31-14 |
| 12 | vs | Philadelphia Eagles | L | 7-35 |
| 14 | @ | Cleveland Browns | L | 16-34 |
| 15 | @ | New York Giants | W | 14-10 |
| 17 | vs | Cleveland Browns | L | 16-20 |
| 19 | vs | Washington Redskins | L | 9-17 |
| 21 | @ | Chicago Cardinals | W | 21-17 |
| 23 | @ | Washington Redskins | W | 14-13 |
Individual player statistics and rosters are available from 1999 onward.
