Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | vs | Washington Redskins | L | 7-23 |
| 5 | vs | Chicago Bears | W | 21-10 |
| 6 | @ | Washington Redskins | W | 17-6 |
| 8 | @ | New York Giants | W | 24-23 |
| 9 | vs | Pittsburgh Steelers | L | 28-34 |
| 10 | vs | New York Giants | L | 6-28 |
| 11 | @ | Cleveland Browns | L | 13-28 |
| 12 | @ | Philadelphia Eagles | L | 7-10 |
| 13 | @ | Pittsburgh Steelers | L | 14-17 |
| 15 | vs | Philadelphia Eagles | W | 28-22 |
| 16 | vs | Cleveland Browns | L | 0-10 |
| 18 | @ | Chicago Bears | L | 7-10 |
Individual player statistics and rosters are available from 1999 onward.
