Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Washington Redskins | W | 10-0 |
| 3 | @ | Brooklyn Dodgers | W | 10-6 |
| 4 | vs | New York Giants | W | 10-7 |
| 6 | vs | Chicago Bears | L | 9-27 |
| 8 | vs | Philadelphia Eagles | W | 17-0 |
| 9 | @ | Chicago Bears | L | 7-26 |
| 10 | @ | Green Bay Packers | L | 10-42 |
| 11 | vs | Brooklyn Dodgers | W | 10-7 |
| 12 | @ | Philadelphia Eagles | W | 6-0 |
| 13 | @ | Detroit Lions | L | 3-28 |
| 14 | @ | Chicago Cardinals | L | 6-14 |
| 17 | @ | Washington Redskins | L | 0-30 |
Individual player statistics and rosters are available from 1999 onward.
