Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Philadelphia Eagles | W | 17-7 |
| 4 | vs | New York Giants | L | 7-42 |
| 5 | vs | Chicago Bears | L | 7-23 |
| 6 | @ | Green Bay Packers | L | 0-27 |
| 7 | vs | Philadelphia Eagles | L | 6-17 |
| 9 | vs | Chicago Cardinals | W | 17-13 |
| 10 | vs | Washington Redskins | W | 6-0 |
| 12 | vs | Brooklyn Dodgers | L | 7-13 |
| 14 | @ | Brooklyn Dodgers | W | 16-7 |
| 17 | vs | Green Bay Packers | L | 14-34 |
| 19 | @ | Washington Redskins | L | 3-13 |
| 20 | @ | New York Giants | L | 0-13 |
Individual player statistics and rosters are available from 1999 onward.
