Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Philadelphia Eagles | L | 7-10 |
| 4 | @ | Pittsburgh Pirates | L | 7-10 |
| 6 | @ | Washington Redskins | W | 7-0 |
| 7 | vs | Brooklyn Dodgers | T | 10-10 |
| 9 | vs | Chicago Cardinals | W | 14-6 |
| 10 | vs | Philadelphia Eagles | W | 21-17 |
| 11 | vs | Detroit Lions | W | 14-7 |
| 13 | vs | Chicago Bears | L | 7-25 |
| 14 | @ | Detroit Lions | L | 0-38 |
| 15 | vs | Green Bay Packers | L | 14-26 |
| 16 | @ | Brooklyn Dodgers | W | 14-0 |
| 18 | vs | Washington Redskins | L | 0-14 |
Individual player statistics and rosters are available from 1999 onward.
