Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | @ | Green Bay Packers | W | 30-3 |
| 4 | @ | Philadelphia Eagles | W | 17-0 |
| 6 | @ | Pittsburgh Pirates | W | 27-9 |
| 7 | vs | Chicago Cardinals | W | 7-3 |
| 9 | vs | Pittsburgh Pirates | W | 26-7 |
| 10 | vs | Detroit Lions | W | 12-10 |
| 11 | vs | Green Bay Packers | L | 10-21 |
| 13 | @ | New York Giants | W | 25-7 |
| 14 | @ | Washington Redskins | W | 26-0 |
| 15 | @ | Philadelphia Eagles | W | 28-7 |
| 16 | @ | Detroit Lions | L | 7-13 |
| 17 | @ | Chicago Cardinals | L | 7-14 |
Individual player statistics and rosters are available from 1999 onward.
