Sunday, December 22, 2013Lincoln Financial FieldRef: Mike Carey62°FWind: 11 mph
CHI
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jay Cutler | 20/35 | 222 | 1 | 1 |
| Josh McCown | 2/4 | 20 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Matt Forte | 9 | 29 | 0 |
| Michael Bush | 7 | 20 | 0 |
| Jay Cutler | 2 | 15 | 0 |
| Josh McCown | 1 | -3 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Martellus Bennett | 5/8 | 85 | 0 |
| Alshon Jeffery | 6/9 | 76 | 0 |
| Brandon Marshall | 4/9 | 36 | 1 |
| Matt Forte | 4/5 | 25 | 0 |
| Earl Bennett | 2/3 | 12 | 0 |
| Eric Weems | 1/2 | 8 | 0 |
PHI
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Nick Foles | 21/25 | 230 | 2 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| LeSean McCoy | 18 | 133 | 2 |
| Bryce Brown | 9 | 115 | 1 |
| Nick Foles | 2 | 17 | 0 |
| DeSean Jackson | 2 | 12 | 0 |
| Chris Polk | 2 | 12 | 1 |
| Brad Smith | 1 | 2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Brent Celek | 3/4 | 58 | 1 |
| Riley Cooper | 3/3 | 53 | 1 |
| DeSean Jackson | 4/5 | 29 | 0 |
| LeSean McCoy | 6/6 | 29 | 0 |
| Zach Ertz | 1/1 | 27 | 0 |
| Jason Avant | 3/3 | 26 | 0 |