Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 59 | Nick Cole | C | 3 | - |
| 67 | Jamaal Jackson | C | 6 | - |
| 66 | Dallas Reynolds | C | R | Brigham Young |
| 24 | Sheldon Brown | CB | 7 | - |
| 21 | Joselio Hanson | CB | 6 | - |
| 31 | Ellis Hobbs | CB | 4 | - |
| 23 | Dimitri Patterson | CB | 4 | - |
| 30 | Geoffrey Pope | CB | 2 | - |
| 28 | Ramzee Robinson | CB | 2 | - |
| 22 | Asante Samuel | CB | 6 | - |
| 33 | Jack Ikegwuonu | DB | 1 | - |
| 95 | Victor Abiamiri | DE | 2 | - |
| 94 | Jason Babin | DE | 5 | Western Michigan |
| 91 | Chris Clemons | DE | 6 | Georgia |
| 58 | Trent Cole | DE | 4 | Cincinnati |
| 90 | Darren Howard | DE | 9 | - |
| 75 | Juqua Parker | DE | 8 | - |
| 97 | Brodrick Bunkley | DT | 3 | - |
| 64 | Antonio Dixon | DT | R | - |
| 93 | Trevor Laws | DT | 1 | - |
