Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 10 | vs | Washington Redskins | W | 45-42 |
| 13 | vs | New York Giants | W | 23-0 |
| 14 | @ | Chicago Bears | L | 7-40 |
| 16 | @ | Pittsburgh Steelers | L | 24-35 |
| 18 | vs | Los Angeles Rams | W | 14-7 |
| 20 | @ | Washington Redskins | W | 38-14 |
| 22 | @ | New York Giants | W | 41-24 |
| 23 | vs | Boston Yanks | W | 32-0 |
| 25 | @ | Boston Yanks | L | 14-21 |
| 27 | vs | Pittsburgh Steelers | W | 21-0 |
| 28 | vs | Chicago Cardinals | L | 21-45 |
| 29 | vs | Green Bay Packers | W | 28-14 |
Individual player statistics and rosters are available from 1999 onward.
