Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 10 | vs | Detroit Lions | W | 45-21 |
| 13 | vs | Chicago Bears | W | 31-7 |
| 14 | @ | Green Bay Packers | W | 14-10 |
| 16 | @ | Los Angeles Rams | L | 7-27 |
| 18 | vs | Boston Yanks | W | 27-7 |
| 20 | vs | Los Angeles Rams | W | 17-10 |
| 22 | @ | Detroit Lions | W | 17-7 |
| 23 | vs | Green Bay Packers | W | 21-20 |
| 25 | @ | Washington Redskins | L | 21-45 |
| 27 | @ | New York Giants | L | 31-35 |
| 28 | @ | Philadelphia Eagles | W | 45-21 |
| 29 | @ | Chicago Bears | W | 30-21 |
Individual player statistics and rosters are available from 1999 onward.
