Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 8 | vs | Detroit Lions | W | 17-10 |
| 11 | vs | Los Angeles Rams | L | 7-48 |
| 13 | @ | Washington Redskins | L | 26-27 |
| 14 | @ | Boston Yanks | W | 30-14 |
| 16 | vs | Philadelphia Eagles | W | 35-24 |
| 18 | @ | New York Giants | W | 38-21 |
| 20 | @ | Green Bay Packers | W | 18-17 |
| 22 | vs | Washington Redskins | W | 21-14 |
| 23 | vs | New York Giants | W | 24-7 |
| 25 | @ | Chicago Bears | L | 7-49 |
| 27 | @ | Philadelphia Eagles | L | 0-21 |
| 28 | vs | Boston Yanks | W | 17-7 |
Individual player statistics and rosters are available from 1999 onward.
