Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 10 | vs | Chicago Bears | W | 29-20 |
| 13 | vs | Los Angeles Rams | W | 17-14 |
| 14 | vs | Chicago Cardinals | L | 10-14 |
| 16 | vs | Washington Redskins | W | 27-10 |
| 18 | vs | Detroit Lions | W | 34-17 |
| 20 | vs | Pittsburgh Steelers | L | 17-18 |
| 22 | @ | Chicago Bears | L | 17-20 |
| 23 | @ | Chicago Cardinals | L | 20-21 |
| 25 | @ | New York Giants | T | 24-24 |
| 27 | @ | Los Angeles Rams | W | 30-10 |
| 28 | @ | Detroit Lions | W | 35-14 |
| 29 | @ | Philadelphia Eagles | L | 14-28 |
Individual player statistics and rosters are available from 1999 onward.
