NO
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Drew Brees | 30/51 | 382 | 2 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Pierre Thomas | 6 | 24 | 0 |
| Mark Ingram | 4 | 19 | 0 |
| Jed Collins | 1 | 7 | 0 |
| Drew Brees | 1 | -1 | 0 |
| Josh Hill | 1 | -8 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Jimmy Graham | 9/12 | 116 | 2 |
| Robert Meachem | 4/5 | 93 | 0 |
| Lance Moore | 6/10 | 70 | 0 |
| Pierre Thomas | 7/10 | 66 | 0 |
| Kenny Stills | 3/5 | 35 | 0 |
| Darren Sproles | 1/1 | 2 | 0 |
NYJ
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Geno Smith | 8/19 | 115 | 0 | 0 |
| Joshua Cribbs | 1/1 | 25 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Chris Ivory | 18 | 139 | 1 |
| Bilal Powell | 9 | 29 | 0 |
| Geno Smith | 6 | 18 | 1 |
| Joshua Cribbs | 3 | 12 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Greg Salas | 2/3 | 57 | 0 |
| Zach Sudfeld | 2/4 | 46 | 0 |
| David Nelson | 1/3 | 19 | 0 |
| Tommy Bohanon | 1/2 | 11 | 0 |
| Joshua Cribbs | 2/2 | 6 | 0 |
| Jeremy Kerley | 1/2 | 1 | 0 |