Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 42 | Marcus Coleman | DB | - | - |
| 25 | Nick Ferguson | DB | - | - |
| 31 | Aaron Glenn | DB | - | - |
| 21 | Victor Green | DB | - | - |
| 30 | Chris Hayes | DB | - | - |
| 23 | Jamie Henderson | DB | - | - |
| 35 | Clarence LeBlanc | DB | - | - |
| 24 | Ray Mickens | DB | - | - |
| 22 | Damien Robinson | DB | - | - |
| 29 | James Rooths | DB | - | - |
| 27 | Tony Scott | DB | - | - |
| 94 | John Abraham | DL | - | - |
| 96 | Tom Barndt | DL | - | - |
| 98 | Shane Burton | DL | - | - |
| 97 | Mike Cecere | DL | - | - |
| 92 | Shaun Ellis | DL | - | - |
| 72 | Jason Ferguson | DL | - | - |
| 96 | Riley Kleinhesselink | DL | - | - |
| 95 | Rick Lyle | DL | - | - |
| 91 | Steve Martin | DL | - | - |
