Sunday, January 6, 2002Network Associates ColiseumRef: Bill Leavy55°FWind: 3 mph
NYJ
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Vinny Testaverde | 18/29 | 230 | 1 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Curtis Martin | 16 | 50 | 0 |
| LaMont Jordan | 1 | 46 | 1 |
| Vinny Testaverde | 3 | -1 | 0 |
| Richie Anderson | 2 | -1 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Laveranues Coles | 5/7 | 111 | 1 |
| Wayne Chrebet | 5/7 | 83 | 0 |
| Kevin Swayne | 1/2 | 15 | 0 |
| Richie Anderson | 3/4 | 9 | 0 |
| Curtis Martin | 3/5 | 8 | 0 |
| Anthony Becht | 1/2 | 4 | 0 |
Oakland Raiders
No player stats available