NE
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tom Brady | 20/28 | 213 | 0 | 0 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Antowain Smith | 12 | 28 | 1 |
| Kevin Faulk | 3 | 23 | 0 |
| J.R. Redmond | 3 | 17 | 0 |
| Marc Edwards | 2 | 5 | 1 |
| Tom Brady | 3 | 0 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| David Patten | 6/9 | 60 | 0 |
| Troy Brown | 8/8 | 59 | 0 |
| Fred Coleman | 1/1 | 46 | 0 |
| Antowain Smith | 3/4 | 43 | 0 |
| Rod Rutledge | 1/1 | 9 | 0 |
| Jermaine Wiggins | 0/1 | 0 | 0 |
NYJ
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Vinny Testaverde | 18/32 | 172 | 1 | 2 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Curtis Martin | 20 | 99 | 0 |
| Vinny Testaverde | 2 | 21 | 0 |
| LaMont Jordan | 2 | 7 | 0 |
| Richie Anderson | 3 | 6 | 0 |
| Laveranues Coles | 1 | -2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Laveranues Coles | 3/6 | 63 | 1 |
| Wayne Chrebet | 5/8 | 48 | 0 |
| Santana Moss | 2/7 | 40 | 0 |
| Anthony Becht | 2/4 | 16 | 0 |
| Curtis Martin | 4/4 | 4 | 0 |
| Richie Anderson | 1/2 | 1 | 0 |