1978 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 2 | Sep 3 | vs | Miami Dolphins | W | 33-20 | - |
| 5 | Sep 10 | @ | Buffalo Bills | W | 21-20 | - |
| 7 | Sep 17 | vs | Seattle Seahawks | L | 17-24 | - |
| 9 | Sep 24 | @ | Washington Redskins | L | 3-23 | - |
| 11 | Oct 1 | vs | Pittsburgh Steelers | L | 17-28 | - |
| 13 | Oct 8 | vs | Buffalo Bills | W | 45-14 | - |
| 15 | Oct 15 | @ | Baltimore Colts | W | 33-10 | - |
| 17 | Oct 22 | vs | St. Louis Cardinals | W | 23-10 | - |
| 20 | Oct 29 | @ | New England Patriots | L | 21-55 | - |
| 22 | Nov 5 | @ | Denver Broncos | W | 31-28 | - |
| 24 | Nov 12 | @ | Philadelphia Eagles | L | 9-17 | - |
| 26 | Nov 19 | vs | New England Patriots | L | 17-19 | - |
| 29 | Nov 26 | @ | Miami Dolphins | W | 24-13 | - |
| 31 | Dec 3 | vs | Baltimore Colts | W | 24-16 | - |
| 34 | Dec 10 | @ | Cleveland Browns | L | 34-37 | - |
| 37 | Dec 17 | vs | Dallas Cowboys | L | 7-30 | - |
