Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Kansas City Chiefs | L | 16-24 |
| 3 | @ | Chicago Bears | W | 23-21 |
| 5 | @ | Buffalo Bills | L | 12-16 |
| 8 | @ | Miami Dolphins | L | 17-21 |
| 9 | vs | New England Patriots | L | 0-24 |
| 11 | vs | Baltimore Colts | L | 20-35 |
| 13 | vs | Los Angeles Rams | L | 13-20 |
| 15 | vs | Houston Oilers | L | 22-27 |
| 17 | @ | New York Giants | W | 26-20 |
| 19 | @ | New England Patriots | W | 21-16 |
| 21 | vs | Miami Dolphins | W | 17-14 |
| 24 | vs | San Diego Chargers | W | 27-14 |
| 27 | vs | Buffalo Bills | W | 20-10 |
| 30 | @ | Baltimore Colts | W | 45-38 |
Individual player statistics and rosters are available from 1999 onward.
