Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Miami Dolphins | W | 34-24 |
| 3 | @ | New York Giants | W | 28-20 |
| 5 | vs | Los Angeles Rams | W | 20-14 |
| 7 | vs | Baltimore Colts | W | 42-3 |
| 9 | @ | New York Jets | W | 24-0 |
| 11 | @ | Buffalo Bills | L | 28-30 |
| 13 | @ | Minnesota Vikings | W | 17-14 |
| 15 | vs | Buffalo Bills | L | 28-29 |
| 17 | vs | Cleveland Browns | L | 14-21 |
| 19 | vs | New York Jets | L | 16-21 |
| 21 | @ | Baltimore Colts | W | 27-17 |
| 24 | @ | Oakland Raiders | L | 26-41 |
| 27 | vs | Pittsburgh Steelers | L | 17-21 |
| 30 | @ | Miami Dolphins | L | 27-34 |
Individual player statistics and rosters are available from 1999 onward.
