Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Pittsburgh Steelers | L | 0-30 |
| 3 | vs | Green Bay Packers | L | 13-20 |
| 5 | @ | Philadelphia Eagles | L | 10-30 |
| 7 | @ | New England Patriots | L | 3-42 |
| 9 | vs | Buffalo Bills | L | 14-27 |
| 11 | @ | New York Jets | W | 35-20 |
| 13 | @ | Miami Dolphins | L | 7-17 |
| 15 | vs | Cincinnati Bengals | L | 14-24 |
| 17 | vs | Denver Broncos | L | 6-17 |
| 19 | @ | Atlanta Falcons | W | 17-7 |
| 21 | vs | New England Patriots | L | 17-27 |
| 24 | @ | Buffalo Bills | L | 0-6 |
| 27 | vs | Miami Dolphins | L | 16-17 |
| 30 | vs | New York Jets | L | 38-45 |
Individual player statistics and rosters are available from 1999 onward.
