Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 2 | @ | Green Bay Packers | L | 7-23 |
| 3 | @ | Baltimore Colts | W | 34-10 |
| 5 | @ | Buffalo Bills | L | 7-9 |
| 7 | @ | Miami Dolphins | L | 3-31 |
| 9 | @ | New England Patriots | W | 9-7 |
| 11 | @ | Pittsburgh Steelers | L | 14-26 |
| 13 | vs | Denver Broncos | L | 28-40 |
| 15 | vs | Miami Dolphins | L | 14-24 |
| 17 | vs | New England Patriots | W | 33-13 |
| 19 | @ | Cincinnati Bengals | L | 14-20 |
| 22 | vs | Atlanta Falcons | L | 20-28 |
| 24 | vs | Baltimore Colts | W | 20-17 |
| 27 | @ | Philadelphia Eagles | L | 23-24 |
| 30 | vs | Buffalo Bills | L | 14-34 |
Individual player statistics and rosters are available from 1999 onward.
