Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Washington Redskins | L | 17-19 |
| 3 | @ | Philadelphia Eagles | L | 7-20 |
| 5 | @ | Los Angeles Rams | L | 10-24 |
| 7 | @ | St. Louis Cardinals | L | 21-27 |
| 9 | vs | Dallas Cowboys | L | 14-24 |
| 11 | @ | Minnesota Vikings | L | 7-24 |
| 14 | vs | Pittsburgh Steelers | L | 0-27 |
| 16 | vs | Philadelphia Eagles | L | 0-10 |
| 18 | @ | Dallas Cowboys | L | 3-9 |
| 20 | vs | Washington Redskins | W | 12-9 |
| 22 | @ | Denver Broncos | L | 13-14 |
| 25 | vs | Seattle Seahawks | W | 28-16 |
| 28 | vs | Detroit Lions | W | 24-10 |
| 31 | vs | St. Louis Cardinals | L | 14-17 |
Individual player statistics and rosters are available from 1999 onward.
