2018 Schedule & Results
Regular Season
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 1 | Sep 9 | vs | HOU | W | 27-20 | Gillette Stadium |
| 2 | Sep 16 | @ | JAX | L | 20-31 | TIAA Bank Stadium |
| 3 | Sep 23 | @ | DET | L | 10-26 | Ford Field |
| 4 | Sep 30 | vs | MIA | W | 38-7 | Gillette Stadium |
| 5 | Oct 4 | vs | IND | W | 38-24 | Gillette Stadium |
| 6 | Oct 14 | vs | KC | W | 43-40 | Gillette Stadium |
| 7 | Oct 21 | @ | CHI | W | 38-31 | Soldier Field |
| 8 | Oct 29 | @ | BUF | W | 25-6 | New Era Field |
| 9 | Nov 4 | vs | GB | W | 31-17 | Gillette Stadium |
| 10 | Nov 11 | @ | Tennessee Titans | L | 10-34 | Nissan Stadium |
| 12 | Nov 25 | @ | NYJ | W | 27-13 | MetLife Stadium |
| 13 | Dec 2 | vs | MIN | W | 24-10 | Gillette Stadium |
| 14 | Dec 9 | @ | MIA | L | 33-34 | Hard Rock Stadium |
| 15 | Dec 16 | @ | PIT | L | 10-17 | Heinz Field |
| 16 | Dec 23 | vs | BUF | W | 24-12 | Gillette Stadium |
| 17 | Dec 30 | vs | NYJ | W | 38-3 | Gillette Stadium |
Postseason
| Wk | Date | Opponent | Result | Score | Stadium | |
|---|---|---|---|---|---|---|
| 19 | Jan 13 | vs | Los Angeles Chargers | W | 41-28 | Gillette Stadium |
| 20 | Jan 20 | @ | KC | W | 37-31 OT | Arrowhead Stadium |
| 21 | Feb 3 | @ | Los Angeles Rams | W | 13-3 | Mercedes-Benz Stadium |
