Season Leaders
Schedule & Results
View full schedule →Roster
View full roster →| # | Player | Pos | Exp | College |
|---|---|---|---|---|
| 29 | Brian Allen | DB | 1 | Utah |
| 27 | Marcus Allen | DB | R | Penn State |
| 31 | Nat Berhe | DB | 4 | San Diego State |
| 42 | Morgan Burnett | DB | 8 | Georgia Tech |
| 25 | Artie Burns | DB | 2 | Miami |
| 37 | Jordan Dangerfield | DB | 5 | Towson |
| 21 | Sean Davis | DB | 2 | Maryland |
| 34 | Terrell Edmunds | DB | R | Virginia Tech |
| 39 | Malik Golden | DB | 1 | Penn State |
| 23 | Joe Haden | DB | 8 | Florida |
| 28 | Mike Hilton | DB | 2 | Mississippi |
| 38 | Trey Johnson | DB | R | Villanova |
| 35 | Dashaun Phillips | DB | 4 | Tarleton State |
| 38 | Malik Reaves | DB | R | Villanova |
| 24 | Coty Sensabaugh | DB | 6 | Clemson |
| 30 | Jamar Summers | DB | R | Connecticut |
| 20 | Cameron Sutton | DB | 1 | Tennessee |
| 26 | Herb Waters | DB | 2 | Miami (Fla.) |
| 94 | Tyson Alualu | DL | 8 | California |
| 61 | Parker Cothren | DL | R | Penn State |
