Sunday, February 3, 2019Mercedes-Benz StadiumRef: John Parry
NE
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Tom Brady | 21/35 | 262 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Sony Michel | 18 | 94 | 1 |
| Rex Burkhead | 7 | 43 | 0 |
| Julian Edelman | 1 | 8 | 0 |
| Cordarrelle Patterson | 2 | 7 | 0 |
| James White | 2 | 4 | 0 |
| Tom Brady | 2 | -2 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Julian Edelman | 10/12 | 141 | 0 |
| Rob Gronkowski | 6/7 | 87 | 0 |
| Rex Burkhead | 2/2 | 15 | 0 |
| Cordarrelle Patterson | 2/2 | 14 | 0 |
| James White | 1/4 | 5 | 0 |
| Sony Michel | 0/2 | 0 | 0 |
Los Angeles Rams
Passing
| Player | C/A | YDS | TD | INT |
|---|---|---|---|---|
| Jared Goff | 19/38 | 229 | 0 | 1 |
Rushing
| Player | ATT | YDS | TD |
|---|---|---|---|
| Todd Gurley | 10 | 35 | 0 |
| C.J. Anderson | 7 | 22 | 0 |
| Robert Woods | 1 | 5 | 0 |
Receiving
| Player | REC | YDS | TD |
|---|---|---|---|
| Brandin Cooks | 8/13 | 120 | 0 |
| Robert Woods | 5/10 | 70 | 0 |
| Josh Reynolds | 3/7 | 28 | 0 |
| C.J. Anderson | 2/3 | 12 | 0 |
| Gerald Everett | 0/1 | 0 | 0 |
| Todd Gurley | 1/2 | -1 | 0 |