Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | @ | Green Bay Packers | W | 32-17 |
| 3 | @ | Detroit Lions | W | 7-6 |
| 5 | vs | Chicago Bears | W | 11-7 |
| 7 | @ | Dallas Cowboys | W | 23-21 |
| 9 | vs | Houston Oilers | W | 51-10 |
| 11 | vs | Detroit Lions | L | 16-20 |
| 13 | vs | New England Patriots | L | 14-17 |
| 15 | @ | Chicago Bears | W | 17-0 |
| 18 | @ | St. Louis Cardinals | W | 28-24 |
| 19 | vs | Green Bay Packers | L | 7-19 |
| 21 | @ | Los Angeles Rams | L | 17-20 |
| 24 | vs | New Orleans Saints | W | 29-9 |
| 26 | vs | Atlanta Falcons | W | 23-10 |
| 29 | @ | Kansas City Chiefs | W | 35-15 |
Individual player statistics and rosters are available from 1999 onward.
