Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Oakland Raiders | W | 24-16 |
| 3 | @ | Chicago Bears | W | 22-13 |
| 5 | vs | Green Bay Packers | W | 11-3 |
| 7 | @ | Detroit Lions | W | 23-9 |
| 9 | @ | San Francisco 49ers | W | 17-13 |
| 11 | vs | Philadelphia Eagles | W | 28-21 |
| 13 | vs | Los Angeles Rams | W | 10-9 |
| 15 | vs | Cleveland Browns | W | 26-3 |
| 17 | vs | Detroit Lions | W | 28-7 |
| 20 | @ | Atlanta Falcons | L | 14-20 |
| 22 | vs | Chicago Bears | W | 31-13 |
| 24 | @ | Cincinnati Bengals | L | 0-27 |
| 26 | @ | Green Bay Packers | W | 31-7 |
| 30 | @ | New York Giants | W | 31-7 |
Individual player statistics and rosters are available from 1999 onward.
