Schedule & Results
View full schedule →| Wk | Opponent | Result | Score | |
|---|---|---|---|---|
| 1 | vs | Houston Oilers | W | 34-14 |
| 3 | vs | Philadelphia Eagles | T | 23-23 |
| 5 | @ | Cleveland Browns | L | 10-12 |
| 7 | vs | Green Bay Packers | L | 14-16 |
| 9 | vs | Washington Redskins | L | 3-21 |
| 11 | @ | Dallas Cowboys | L | 28-45 |
| 13 | @ | St. Louis Cardinals | L | 27-35 |
| 15 | @ | Oakland Raiders | L | 0-42 |
| 17 | vs | Dallas Cowboys | L | 10-23 |
| 19 | vs | St. Louis Cardinals | W | 24-13 |
| 22 | @ | Philadelphia Eagles | L | 16-20 |
| 24 | @ | Washington Redskins | L | 24-27 |
| 28 | @ | Los Angeles Rams | L | 6-40 |
| 30 | vs | Minnesota Vikings | L | 7-31 |
Individual player statistics and rosters are available from 1999 onward.
